Leinco Technologies offers an extensive portfolio of antibodies to both SARS-CoV and SARS-CoV-2 structural proteins. These antibodies target the virus envelope, matrix, spike, spike intermediate domain, spike NTD, spike RBD, Nucleocapsid, and others. Leinco’s SARS-CoV-2 monoclonal antibodies are sequenced from human survivors of COVID-19. Evidence has shown that antibodies against SARS-CoV can cross-neutralize against SARS-CoV-21.
In addition, Leinco offers Anti-human IgG and Anti-human IgM antibodies in their In vivo GOLD™ functional grade specifications, providing a high purity level of > 95%, one of the highest in the industry. When infection occurs and samples are taken, M Immunoglobulins (IgM) provide the body’s first line of defense and detection reveals the recent exposure to the virus. Whereas, G Immunoglobulins (IgG) possess long-term immunity and immunological memory, and detection reveals exposure to virus occurred several weeks earlier2.
While SARS-CoV-2 immunological and cell response data is still lacking, Leinco’s antibodies are available for continuous support of disease prevention and treatment. Leinco also assures that all antibodies adhere to defined quality criteria within our ISO 9000:2015 and cGMP compliant manufacturing standards. A full list of Leinco’s available and in development polyclonal and monoclonal antibodies are below.
SARS-CoV-2 Recombinant Monoclonal Antibodies
Nucleocapsid Mabs
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
1C7C7 | ELISA ⋅ IHC ⋅ WB | LT7000 | 100 µg ⋅ 500 µg | |
NP1-B9 | ELISA | LT7081 | 50 µg | |
NP1-B9 | ELISA | LT7082 | 50 µg | |
NP1-B9 | ELISA | LT7080 | 100 µg ⋅ 500 µg | |
NP1-C5 | ELISA | LT7031 | 50 µg | |
NP1-C5 | ELISA | LT7032 | 50 µg | |
NP1-C5 | ELISA | LT7030 | 100 µg ⋅ 500 µg | |
NP1-D4 | ELISA | LT7061 | 50 µg | |
NP1-D4 | ELISA | LT7062 | 50 µg | |
NP1-D4 | ELISA | LT7060 | 100 µg ⋅ 500 µg |
Spike (NTD and RBD) Mabs
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
2146 | ELISA ⋅ IHC | LT2005 | 50 µg | |
2146 | ELISA ⋅ IHC | LT2010 | 50 µg | |
2146 | ELISA ⋅ IHC | LT2000 | 100 µg ⋅ 500 µg | |
2215 | ELISA | LT6000 | 100 µg ⋅ 500 µg | |
2143 | ELISA | LT3500 | 100 µg ⋅ 500 µg | |
2165 | ELISA ⋅ IHC | LT1905 | 50 µg | |
2165 | ELISA ⋅ IHC | LT1910 | 50 µg | |
2196 | ELISA | LT8005 | 50 µg | |
2196 | ELISA | LT8010 | 50 µg | |
2196 | ELISA | LT8000 | 100 µg ⋅ 500 µg |
Second-Step Antibodies For Serology
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
HP6043 | ELISA ⋅ FC | I-124 | 0.25 mg | |
HP6043 | ELISA ⋅ FC | I-1193 | 0.25 mg | |
HB57 | ELISA ⋅ FC | I-121 | 0.25 mg | |
HB57 | ELISA ⋅ FC ⋅ in vivo | I-1202 | 0.25 mg |
Additional Conjugates Available for Anti-Human IgM µ-Chain Specific and Anti-Human IgG Fc Specific include: APC, Biotin, FITC, PE, HRP, PerCP, Dylight® 488, Dylight® 550, Dylight® 594, Dylight® 650, Dylight® 755.
SARS-CoV-2 Polyclonal Antibodies
Product | Applications | Prod No. | Package Size |
---|---|---|---|
ELISA ⋅ IF ⋅ IHC FFPE ⋅ WB | A314 | 0.1 mg ⋅ 20 µg | |
ELISA ⋅ IF ⋅ IHC FFPE ⋅ WB | A313 | 0.1 mg ⋅ 20 µg | |
ELISA ⋅ IF ⋅ IHC FFPE ⋅ WB | A315 | 0.1 mg ⋅ 20 µg | |
ELISA ⋅ IF ⋅ IHC FFPE ⋅ WB | A316 | 0.1 mg ⋅ 20 µg | |
ELISA | S538 | 0.1 mg ⋅ 20 µg | |
ELISA | S536 | 0.1 mg ⋅ 20 µg | |
ELISA | S539 | 0.1 mg ⋅ 20 µg | |
ELISA | S543 | 0.1 mg ⋅ 20 µg | |
ELISA ⋅ WB | S541 | 0.1 mg ⋅ 20 µg | |
ELISA ⋅ WB | S542 | 0.1 mg ⋅ 20 µg | |
ELISA | S544 | 0.1 mg ⋅ 20 µg | |
ELISA | S537 | 0.1 mg ⋅ 20 µg | |
ELISA ⋅ IF ⋅ WB | S540 | 0.1 mg ⋅ 20 µg |
- di Mauro Gabriella, et al. 2020, International Immunopharmacology 84
- Hoffmann et al., 2020, Cell 181, 271–280