The “Cytokine Storm” and Inflammatory Response to SARS-CoV-2
SARS-CoV-2 infection in patients has shown increased secretion of IL-1β, IFN-γ, IP-10/CXCL10, MCP-1/CCL2, IL-4, and IL-10. In addition, the infection has shown elevated levels of inflammatory cytokines such as IL-2, IL-6, IL-7, IL-10, G-CSF, IP-10/CXCL10, MCP-1/CCL2, MIP-1A, and TNF-α generating possible “cytokine storm”1,2. The treatment of cytokine storm has become increasingly important in helping coronavirus patients. Studies have shown that the IL-6R (Interleukin-6 Receptor) plays an important role in alleviating Cytokine Release Syndrome (CRS)2. While causes for inflammatory responses remain widely unknown, Leinco can assist researchers in providing many of these cytokines.
Cytokines
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
I-202 | 10 µg ⋅ 50 µg | |||
G123 | 25 µg ⋅ 5 µg | |||
G124 | 10 µg ⋅ 50 µg ⋅ 500 µg | |||
I-179 | 100 µg | |||
I-193 | 10 µg ⋅ 25 µg ⋅ 5 µg | |||
I-214 | 25 µg ⋅ 5 µg | |||
I-196 | 1.0 mg ⋅ 10 µg ⋅ 100 µg ⋅ 500 µg | |||
I-198 | 1 mg ⋅ 100 µg ⋅ 25 µg ⋅ 500 µg | |||
I-183 | 10 µg ⋅ 25 µg ⋅ 5 µg | |||
I-184 | 10 µg ⋅ 50 µg |
Antibodies to Cytokines
Additional conjugates available for each.
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
33036 | CyTOF® ⋅ ELISA Cap ⋅ FC ⋅ N | C1389 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
CyTOF® ⋅ ELISA Indirect ⋅ FC ⋅ ICC ⋅ IHC ⋅ N | I-160 | 100 µg ⋅ 25 µg | ||
3316 | ELISA Cap ⋅ N | G664 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
N ⋅ WB | G114 | 100 µg ⋅ 25 µg | ||
6804 | CyTOF® ⋅ ELISA Cap ⋅ FC | G675 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
3209 | ICC ⋅ N ⋅ WB | G665 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
ICC ⋅ N ⋅ WB | I-141 | 100 µg ⋅ 25 µg | ||
N ⋅ WB | I-851 | 100 µg ⋅ 25 µg | ||
24910 | ICC ⋅ N ⋅ WB | I-351 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
ICC ⋅ N ⋅ WB | I-329 | 100 µg ⋅ 25 µg |
ELISA Development Kits
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
ELISA | I-423 | 5 plates ⋅ 15 plates | ||
ELISA | G658 | 5 plates ⋅ 15 plates | ||
ELISA | G149 | 5 plates ⋅ 15 plates | ||
ELISA | I-296 | 5 plates ⋅ 15 plates | ||
ELISA | I-293 | 15 plates | ||
ELISA | I-887 | 5 plates ⋅ 15 plates | ||
ELISA | I-295 | 15 plates | ||
ELISA | I-287 | 5 plates ⋅ 15 plates | ||
ELISA | I-389 | 5 plates ⋅ 15 plates | ||
ELISA | M1109 | 5 plates ⋅ 15 plates |
- Y. Fu, et al. 2020, Virologica Sinica, 35:266–271
- C. Zhang, et al. 2020, International Journal of Antimicrobial Agents, 105954
- Image: G. Schett, et al. 2020, Nat Rev Immunol20, 271–272.