The “Cytokine Storm” and Inflammatory Response to SARS-CoV-2
SARS-CoV-2 infection in patients has shown increased secretion of IL-1β, IFN-γ, IP-10/CXCL10, MCP-1/CCL2, IL-4, and IL-10. In addition, the infection has shown elevated levels of inflammatory cytokines such as IL-2, IL-6, IL-7, IL-10, G-CSF, IP-10/CXCL10, MCP-1/CCL2, MIP-1A, and TNF-α generating possible “cytokine storm”1,2. The treatment of cytokine storm has become increasingly important in helping coronavirus patients. Studies have shown that the IL-6R (Interleukin-6 Receptor) plays an important role in alleviating Cytokine Release Syndrome (CRS)2. While causes for inflammatory responses remain widely unknown, Leinco can assist researchers in providing many of these cytokines.
Cytokines
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
I-452 | 1 mg ⋅ 10 µg ⋅ 100 µg ⋅ 500 µg | |||
I-186 | 10 µg ⋅ 20 µg ⋅ 50 µg | |||
I-188 | 100 µg | |||
I-189 | 10 µg ⋅ 25 µg ⋅ 5 µg | |||
M156 | 10 µg ⋅ 50 µg | |||
M161 | 10 µg ⋅ 50 µg | |||
L145 | 25 µg | |||
T153 | 100 µg ⋅ 2 mg ⋅ 20 µg ⋅ 5 µg | |||
G129 | 25 µg ⋅ 5 µg | |||
G128 | 10 µg ⋅ 20 µg ⋅ 5 µg |
Antibodies to Cytokines
Additional conjugates available for each.
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
34593 | N ⋅ WB | I-639 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
IHC FFPE ⋅ N ⋅ WB | I-157 | 100 µg ⋅ 25 µg | ||
41809 | ELISA Cap ⋅ IHC ⋅ IP ⋅ N | I-655 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
CyTOF® ⋅ FC ⋅ ICC ⋅ IHC FF ⋅ IP ⋅ N ⋅ WB | I-159 | 100 µg ⋅ 25 µg | ||
MP4-25D2 | CyTOF® ⋅ IHC ⋅ in vivo ⋅ N ⋅ WB | I-1163 | 1 mg ⋅ 5 mg | |
6708 | ELISA Cap ⋅ IHC ⋅ N ⋅ WB | I-633 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
7417 | ELISA Cap ⋅ N ⋅ WB | I-175 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
N ⋅ WB | I-151 | 100 µg ⋅ 25 µg | ||
23002 | IHC FFPE | M1271 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
24822 | N ⋅ WB | M152 | 100 µg ⋅ 25 µg ⋅ 500 µg |
ELISA Development Kits
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
ELISA | M1118 | 5 plates ⋅ 15 plates | ||
ELISA | G701 | 5 plates ⋅ 15 plates | ||
ELISA | I-297 | 5 plates ⋅ 15 plates | ||
ELISA | I-403 | 5 plates ⋅ 15 plates | ||
ELISA | I-284 | 5 plates ⋅ 15 plates | ||
ELISA | I-288 | 5 plates ⋅ 15 plates | ||
ELISA | I-893 | 5 plates ⋅ 15 plates | ||
ELISA | M1324 | 5 plates ⋅ 15 plates | ||
ELISA | J104 | 5 plates ⋅ 15 plates | ||
ELISA | M1119 | 5 plates ⋅ 15 plates |
- Y. Fu, et al. 2020, Virologica Sinica, 35:266–271
- C. Zhang, et al. 2020, International Journal of Antimicrobial Agents, 105954
- Image: G. Schett, et al. 2020, Nat Rev Immunol20, 271–272.