The “Cytokine Storm” and Inflammatory Response to SARS-CoV-2
SARS-CoV-2 infection in patients has shown increased secretion of IL-1β, IFN-γ, IP-10/CXCL10, MCP-1/CCL2, IL-4, and IL-10. In addition, the infection has shown elevated levels of inflammatory cytokines such as IL-2, IL-6, IL-7, IL-10, G-CSF, IP-10/CXCL10, MCP-1/CCL2, MIP-1A, and TNF-α generating possible “cytokine storm”1,2. The treatment of cytokine storm has become increasingly important in helping coronavirus patients. Studies have shown that the IL-6R (Interleukin-6 Receptor) plays an important role in alleviating Cytokine Release Syndrome (CRS)2. While causes for inflammatory responses remain widely unknown, Leinco can assist researchers in providing many of these cytokines.
Cytokines
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
T376 | 10 µg ⋅ 50 µg | |||
G596 | 25 µg ⋅ 5 µg | |||
R1365 | 1 mg ⋅ 100 µg ⋅ 500 µg | |||
I-223 | 100 µg | |||
I-812 | 1 mg ⋅ 100 µg ⋅ 25 µg ⋅ 500 µg | |||
I-525 | 25 µg | |||
I-212 | 10 µg ⋅ 50 µg | |||
I-279 | 10 µg ⋅ 50 µg | |||
I-221 | 25 µg ⋅ 5 µg | |||
I-213 | 10 µg ⋅ 50 µg |
Antibodies to Cytokines
Additional conjugates available for each.
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
JES5-2A5 | CyTOF® ⋅ in vivo ⋅ N ⋅ WB | I-1152 | 0.5 mg ⋅ 1.0 mg | |
N ⋅ WB | I-330 | 100 µg ⋅ 25 µg | ||
201136 | ELISA Cap ⋅ WB | I-882 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
IHC FF ⋅ N ⋅ WB | I-404 | 100 µg ⋅ 25 µg | ||
50101 | ELISA Cap ⋅ WB | I-699 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
30311 | ELISA Cap ⋅ N | I-659 | 100 µg ⋅ 25 µg ⋅ 500 µg | |
ELISA Indirect ⋅ IHC FF ⋅ N ⋅ WB | I-162 | 100 µg ⋅ 25 µg | ||
B122 | in vivo ⋅ IP ⋅ N ⋅ WB | I-437 | 1.0 mg ⋅ 100 mg ⋅ 25 mg ⋅ 5.0 mg ⋅ 50 mg | |
JES6-5H4 | IHC FFPE ⋅ IP | I-1039 | 0.5 mg | |
JES6-1A12 | IP ⋅ WB | I-1041 | 0.5 mg |
ELISA Development Kits
- Y. Fu, et al. 2020, Virologica Sinica, 35:266–271
- C. Zhang, et al. 2020, International Journal of Antimicrobial Agents, 105954
- Image: G. Schett, et al. 2020, Nat Rev Immunol20, 271–272.