The “Cytokine Storm” and Inflammatory Response to SARS-CoV-2
SARS-CoV-2 infection in patients has shown increased secretion of IL-1β, IFN-γ, IP-10/CXCL10, MCP-1/CCL2, IL-4, and IL-10. In addition, the infection has shown elevated levels of inflammatory cytokines such as IL-2, IL-6, IL-7, IL-10, G-CSF, IP-10/CXCL10, MCP-1/CCL2, MIP-1A, and TNF-α generating possible “cytokine storm”1,2. The treatment of cytokine storm has become increasingly important in helping coronavirus patients. Studies have shown that the IL-6R (Interleukin-6 Receptor) plays an important role in alleviating Cytokine Release Syndrome (CRS)2. While causes for inflammatory responses remain widely unknown, Leinco can assist researchers in providing many of these cytokines.
Cytokines
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
I-192 | 10 µg ⋅ 2 µg | |||
M164 | 1 mg ⋅ 10 µg ⋅ 100 µg ⋅ 500 µg | |||
M165 | 1 mg ⋅ 100 µg ⋅ 20 µg ⋅ 500 µg |
Antibodies to Cytokines
Additional conjugates available for each.
Product | Clone | Applications | Prod No. | Package Size |
---|---|---|---|---|
JES6-1A12 | in vivo ⋅ IP ⋅ N ⋅ WB | I-1042 | 0.5 mg ⋅ 1.0 mg ⋅ 5.0 mg | |
ELISA Cap ⋅ ICC ⋅ N ⋅ WB | I-728 | 100 µg ⋅ 25 µg | ||
130710 | ELISA Cap | I-679 | 25 µg ⋅ 500 µg | |
11B11 | ELISA Cap ⋅ ICC ⋅ IHC ⋅ IP | I-1043 | 500 µg | |
BVD6-24G2 | in vivo ⋅ WB | I-1108 | 0.5 mg ⋅ 1.0 mg | |
11B11 | CyTOF® ⋅ ELISA Cap ⋅ ELISPOT ⋅ FA ⋅ ICC ⋅ IHC ⋅ in vivo ⋅ IP ⋅ N | I-1071 | 1 mg ⋅ 100 mg ⋅ 25 mg ⋅ 5 mg ⋅ 50 mg | |
ICC ⋅ IHC FF ⋅ N ⋅ WB | I-165 | 100 µg ⋅ 25 µg | ||
MP5-20F3 | IHC FFPE ⋅ N | I-1044 | 50 µg ⋅ 500 µg | |
MP5-20F3 | ELISA Cap ⋅ ELISPOT ⋅ FA ⋅ in vivo ⋅ N | I-1046 | 0.5 mg ⋅ 1 mg ⋅ 5 mg | |
ELISA Cap ⋅ N ⋅ WB | I-166 | 100 µg ⋅ 25 µg |
ELISA Development Kits
- Y. Fu, et al. 2020, Virologica Sinica, 35:266–271
- C. Zhang, et al. 2020, International Journal of Antimicrobial Agents, 105954
- Image: G. Schett, et al. 2020, Nat Rev Immunol20, 271–272.