DPPIV/CD26
Research has suggested DPPIV/CD26 as a functional receptor while playing a modulating or inhibiting role, and may potentially prevent infection or progression of COVID-19.1 There is also evidence that suggests that DPPIV inhibitors modulate inflammation.1 Although a direct involvement of DPPIV and SARS-CoV-2 infection remains unclear, there is a potential relationship.
Product | Applications | Prod No. | Package Size |
---|---|---|---|
CyTOF® ⋅ ELISA Indirect ⋅ FC | D357 | 25 µg ⋅ 500 µg |
Cathepsin B & Cathepsin L
The S protein is important for coronavirus entry into cells. Cathepsins have been suggested as a potential inhibitor for SARS-CoV-2 entry into HEK 293/hACE2 cells. While Cathepsin B did not show an effect on virus entry, Cathepsin L decreased entry of SARS-CoV-2 in these cells by over 76% in a reported study2.
Product | Applications | Prod No. | Package Size |
---|---|---|---|
ELISA Cap ⋅ IHC FFPE ⋅ IP ⋅ WB | C1391 | 100 µg ⋅ 25 µg | |
ELISA Det ⋅ WB | C1371 | 50 µg | |
C1363 | 10 µg | ||
C1364 | 10 µg |
Anti-STAT1
Anti-Mouse IFNAR-1
Additional Conjugates available for IFNAR-1
Product | Applications | Prod No. | Package Size |
---|---|---|---|
B ⋅ ELISA ⋅ FC ⋅ IP ⋅ WB | I-400 | 100 µg ⋅ 200 µg ⋅ 25 µg | |
B ⋅ ELISA ⋅ FC ⋅ in vivo ⋅ IP ⋅ WB | I-401 | 1.0 mg ⋅ 100 mg ⋅ 25 mg ⋅ 5.0 mg ⋅ 50 mg | |
B ⋅ ELISA ⋅ FC ⋅ in vivo ⋅ IP ⋅ WB | I-1188 | 1.0 mg ⋅ 100 mg ⋅ 25 mg ⋅ 5.0 mg ⋅ 50 mg |
Anti-RNase L
Product | Applications | Prod No. | Package Size |
---|---|---|---|
ELISA ⋅ IHC FFPE ⋅ in vivo ⋅ WB | R6000 | 1 mg ⋅ 100 mg ⋅ 25 mg ⋅ 5 mg ⋅ 50 mg | |
ELISA ⋅ IHC FFPE ⋅ in vivo ⋅ WB | R6005 | 1.0 mg ⋅ 100 mg ⋅ 25 mg ⋅ 5.0 mg ⋅ 50 mg | |
ELISA ⋅ IHC FFPE ⋅ WB | R6010 | 100 µg ⋅ 200 µg ⋅ 50 µg |
- R. Strollo and P. Pozzilli, 2020, Unit of Endocrinology and Diabetes
- Ou, X., Liu, Y., Lei, X. et al. 2020, Nature Communications, 1620